Rank | Athlete |
---|---|
1 | Ramon Angelow |
2 | Francisco Martins |
3 | Tobias Stoll |
4 | Ian Mulet |
5 | Nico Frank |
6 | Michal Liska |
7 | Dimitri Schlotthauer |
8 | Pedro Oliveira |
9 | Michele Cosoli |
10 | Markéta Dočkalová |
11 | Vanden Berghe Jona |
12 | Alex Strache |
13 | Christ Alex |
14 | Petr Ptáček |
15 | Danil Aldoshin |
15 | Alberto Giaccari |
17 | Aaron Jakob Walther |
18 | Valentin Leiber |
19 | Fabian Grässler |
20 | Sandro Seidel |
21 | Winfried Weber |
22 | Adrian Velazquez |
23 | Fabian Kronsteiner |
24 | Jascha Graß |
25 | Christoph Spranger |
26 | Stefan Klauser |
27 | Pawel Szczelina |
28 | Hongyu Chuai |
29 | Markus Schmidinger |
30 | Timo Kranz |
31 | Eugenio ( Gruxo) Oller |
31 | Boldizsar Szabados |
33 | Alex Martinez |
34 | Jimmy “Tiny Hawk” Downs |
35 | Adrian Witzel |
36 | Yonus Ford Vegasfb |
37 | Christian Haberfehlner |
38 | Martin Hluchý |
39 | Jeldo Ulpts |
40 | Alex Garcia nexismfb |
41 | Itay Maman |
41 | Milo Niggle |
41 | Jan Uhlir |
44 | Sebastian Schürjann |
45 | jake sims |
45 | Asier Fagoaga |
47 | Afonso Laranjeira |
48 | Joaquim Guigo |
49 | Felix Nagel |
49 | Eduardo Ferreira |
51 | Mati Początek |
52 | Felix Sacher |
53 | Lugh RIEDEL ROBIN |
53 | Matyas Eckhardt |
55 | Brendan Houston |
56 | Jordi Gil Puértolas |
57 | Filip Žákovský |
58 | Berta Gutiérrez Díaz |
58 | Tony Gluz |
60 | Nathan Ko |
61 | Vincent Heppner |
62 | Ruslan Tiuliakov |
62 | Daniel-Ray Hanisch |
64 | jules surkyn |
65 | Stephan Schöneborn |
66 | Edgar Rangga Makarim |
67 | Pedro Vinicio Strauß |
68 | Jana Kemmer |
69 | Nico Schulz |
70 | Emil Berg |
71 | Michael Simon |
72 | Vincent Zeh |
73 | Marius Mammerler |
74 | Kevin Aegemann |
75 | Durst Jan |
76 | David Siegert |
77 | Mike Hanriot |
78 | Miguel Buzón |
79 | Ricky Ardiansyah Ricky |
80 | Domas Schwarz |
81 | Johnny Salazar |
81 | Tom Cat |
83 | Leonardo Naumburg |
83 | Fabian Patzak |
85 | Max Lindskog |
85 | Alex Müller |
87 | Kris Shevando |
88 | Kimo Bodner |
89 | Michael Benaglia |
90 | Matyas Huszar |
91 | Moritz Walther |
92 | Nikita Malkov |
93 | Matěj Švábenský |
94 | Leonardo Fabbri |
95 | Julian Endemann |
96 | Egor Kashentsev |
97 | Ján Ostrožlík |
97 | Felix Jansen |
99 | Michi Hoffmann |
100 | hans Zander |
101 | Florian Kitzmüller |
101 | Xing Geng |
103 | Tim Kranz |
104 | Alfréd Kovács |
105 | Oskar Stefanek |
106 | Gene Senges |
107 | Milo (Joe) Partridge |
107 | Gregor Hermann |
109 | Kim Swinkels |
109 | Richie Toeppner |
111 | Alexander Buddemeyer |
112 | Seidel |
113 | Siam Jakob Walther |
113 | Curdin Gehrig |
115 | Chris Kraft |
116 | Agi Perras |
117 | Vito Mercorillo |
118 | Nico Madeya |
119 | Diego Sala |
120 | Muhamad Gusriyanto |
121 | Ryan Giray Mr. |
All posts by “FF21-Anselm”
Results 2022 – Fast Fingers Online
You can re-watch the final including all 30 clips here:
https://www.youtube.com/live/9U_HiVvexQU?si=FLEXZV8dwSruXWoh
Full Score Table
Fast Fingers 21
We’re back again! You’ve been waiting five years, now the time has finally come. For the 11th time, the Fingerboard World Championship will take place here in Upper Franconia. The legendary Fast Fingers Contest is back after its brief excursion into the digital world. Now it’s time to get to know new fingerboarders and meet up with old friends. The biggest fingerboard event in the world offers plenty of space, countless fingerboard parks and, of course, a session that is second to none.
So come to Kirchenlamitzer Straße 20 in 95126 Schwarzenbach an der Saale on June 8, 2024 and celebrate fingerboarding with us. Speaking of parties: we at Blackriver are celebrating our 25th company anniversary this year and have some anniversary surprises for you. So sign up, check out the info or buy your tickets. Get ready for the (fingerboard) trip of the year and we’ll see you in June.